Faeroe Islands +298
| • | Faroese Telecom | |
| • | P/F Kall (Kall GSM) | |
|
Falkland Islands +500
| • | Cable & Wireless Falklands | |
|
| Fiji Islands +679
|
Finland +358
| • | Alands Mobiltelefon | |
| • | Elisa Corp (Radiolinja/ Saunalahti) | |
| • | Finnet Group - DNA (Suomen 2G) | |
| • | Radiolinja (Finnet Group) | |
| • | Sonera (TeliaSonera Corp) | |
|
France +33
| • | Bouygues Telecom | |
| • | Itineris | |
| • | Nilcom (Sms2Mail) (+66) | |
| • | Orange/France Telecom | |
| • | SFR / Cegetel | SMS |
| • | Ubicco | |
|
| French Antilles +596 |
French Guiana +594
| • | Bouygues telecom Caraibe | |
| • | Dauphin Telecom (AMIGO GSM) | |
| • | Orange | |
|
| French Polynesia +689
|
Gabon +241
| • | Celtel Gabon SA | |
| • | Libertis S.A. | |
| • | Telecel Gabon SA | |
|
Gambia +220
| • | Africel | |
| • | Gambia Telecom Cellular | |
|
Georgia +995
| • | Geocell | |
| • | Iberiatel Ltd | |
| • | Magticom (Magti GSM) | |
|
Germany +49
| • | DeTeMobil (D1) | SMS |
| • | DT T-Mobile | SMS |
| • | EPlus | SMS |
| • | Group 3 G UMTS | |
| • | O2 | SMS |
| • | PSTN Fixed Line SMS Srvc (Annyway SMSC) | |
| • | T-Mobile (D1) | SMS |
| • | The Phone House | SMS |
| • | Mannesmann (D2) | |
| • | Mannesmann Mobilefunk | SMS |
| • | Viag Interkom | |
| • | vistream | |
| • | Vodafone (D2) | SMS |
|
Ghana +233
| • | Ghana Telecomm (ONEtouch) | |
| • | Millicom (tiGO Buzz / Mobitel) | |
| • | Scancom | |
| • | ScanCom (Spacefon) | |
| • | Spacephon | |
|
| Gibralter +350
|
Greece +30
| • | Cosmote | |
| • | Info Quest - Commercial & Industrial SA | |
| • | Panafon / Vodafone SA | |
| • | Telestet | |
| • | WIND Hellas (TIM/Telestet) | |
|
| Greenland +299
|
Guadeloupe +590
| • | Bouygues Telecom Caraibe | |
| • | Dauphin Telecom (Amigo GSM) | |
| • | Orange Caraibe Mobiles (France Caraibe - Ameris) | |
| • | Outremer Telecom | |
| • | Saint Martin et Saint Barthelemy Telecel | |
|
| Guantanamo Bay +5399 |
Guatemala +502
| • | COMCEL | |
| • | SERCOM S.A. | |
| • | Telefonica Moviles Guatemala | |
|
Guinea-Bissau +245
| • | Sotelgui SA | |
| • | Spacetel Guinee SA | |
|
Guinea +224
| • | Sotelgui Lagui | |
| • | Spacetel Guinee SA | |
|
Guyana +592
| • | CEL*STAR | |
| • | Cellink Plus (Guyana T&T) | |
|
| Haiti +509 |
Honduras +504
| • | Emprese Hundurena de Telecomm (Hondutel) | |
| • | Megatel S.V. de C.V. | |
| • | Telefonica Celular S.A. | |
|
Hong Kong +852
| • | China Motion Telecom HK | |
| • | Hong Kong Telecom CSL | |
| • | Hutchison Telephone | |
| • | New World PCS | |
| • | PCCW (Mandarin Com. Sunday) | |
| • | Peoples Phone | |
| • | SmarTone | |
| • | SmarTone (P Plus) | |
| • | Sunday (Mandarin) | |
| • | Trident Telecom Ventures | |
|
Hungary +36
| • | Pannon | |
| • | PGSM | SMS |
| • | Westel 900 | |
| • | Vodafone | |
|
Iceland +354
| • | IMC Island ehf | |
| • | Landssiminn | |
| • | OgVodafone | SMS |
| • | Siminn | SMS |
| • | TAL hf | |
|
India +91
| • | Aircel, Tamil Nadu | SMS |
| • | Airtel | SMS |
| • | Airtel, Andhra Pradesh | SMS |
| • | Airtel, Delhi | SMS |
| • | Airtel / SkyCell Chennai | SMS |
| • | Airtel, Karntk | SMS |
| • | Airtel, Kolkata | SMS |
| • | Barakhamba Sales & Services Ltd (BSSL) | |
| • | BIRLA Gujarat | |
| • | BIRLA Mahasrashtra | |
| • | BPL Bombay | |
| • | BPL Kerala | |
| • | BPL Mobile | SMS |
| • | BPL Mobile, Goa | SMS |
| • | BPL Mobile, Maharashtra | SMS |
| • | BPL Mobile, Mumbai | SMS |
| • | BPL Mobile, Tamil Nadu | SMS |
| • | BSNL - CellOne (Bharat Sanchar Nigam Ltd) | |
| • | Celforce Gujarat | SMS |
| • | Escotel Mobile Comms | SMS |
| • | Essar Sterling Cellular | |
| • | Fascel | |
| • | Hexacom | |
| • | Hutch / Hutchinson, Delhi | SMS |
| • | Hutchinson (Max Touch) | |
| • | Idea Cellular Ltd | SMS |
| • | Idea Cellular, Maharashtra | SMS |
| • | Kolkata Airtel | SMS |
| • | Loop Mobile <-BPL, Mumbai | SMS |
| • | Modi Telstra | |
| • | Mahanagar Telephone | |
| • | Orange | SMS |
| • | Reliance Telecom Private | |
| • | RPG Cellular Chennai | SMS |
| • | RPG MAA Cellular | |
| • | SkyCell | |
| • | SkyCell / Airtel Chennai | SMS |
| • | Spice Telecom Penjab | |
| • | Spice Telecom Karnataka | |
| • | TATA | |
| • | Usha Martin | |
| • | Vodafone Essar East Ltd (former Hutch Essar East) | |
| • | Vodafone Essar Telecom Ltd (former Hutch Essar) | |
|
Indonesia +62
| • | 1rstWAP (Sms2Ip) (+55) | |
| • | Exelcomindo | |
| • | Hutchinson 3G | |
| • | Indosat-M3 | |
| • | Komselindo | |
| • | Natrindo | |
| • | PSN | |
| • | PT. Excelcomindo Excelcom (XL) | |
| • | PT. Satelindo | |
| • | Satelindo | |
| • | Telkomsel | |
|
Iran +98
| • | KFZO (TKC) | |
| • | MTCE (Mobile Telecomm Com. of Esfaha) | |
| • | Taliya | |
| • | TCI | |
|
Iraq +964
| • | Asia Cell Telecommunications Co. | |
| • | Atheer Telecom Iraq | |
| • | Iraq Telecom | |
| • | Orascom Telecom Iraq Corp (IRAQNA) | |
| • | Sanatel | |
|
Ireland +353
| • | Eircell | |
| • | Esat Digifone | |
| • | Hutchison 3G Ireland | |
| • | Meteor | SMS |
| • | O2 | |
| • | Vodafone Eircell | |
|
Israel +972
| • | Cellcom Israel Ltd | |
| • | MiRS Comm. | |
| • | Palestine Telecomm Co Ltd | |
| • | Partner Communication | |
| • | Partner Communications (Orange) | |
| • | Pelephone | SMS |
|
Italy +39
| • | Hi3G | |
| • | Omnitel Pronto | |
| • | Telecom Italia Mobile | SMS |
| • | Vodafone | SMS |
| • | Vodafone (Omnitel Pronto) | SMS |
| • | Wind Telecommunicazioni | |
|
Ivory Coast +225
| • | Atlantique Cellulaire | |
| • | Comstar Cellular S.A. | |
| • | Ivoiris (SIM) | |
| • | Loteny Telecom (Telecel MTN) | |
| • | Orange C™te D'Ivoire S.A. (SIM Ivoiris) | |
|
| Jamaica +1876
|
Japan +81
| • | AU by KDDI | SMS |
| • | J-Phone Co. Ltd. | |
| • | KDDI Corporation | SMS |
| • | NTT DoCoMo | SMS |
| • | TU-KA Cellular | |
| • | TU-KA Phone | |
| • | Vodafone, Chuugoku/Westrn | SMS |
| • | Vodafone, Hokkaido | SMS |
| • | Vodafone, Hokuriko/CntrNrth | SMS |
| • | Vodafone, Kansai/West/Osaka | SMS |
| • | Vodafone, Knto/Koshn/East/Tokyo | SMS |
| • | Vodafone, Kyuushu/Okinawa | SMS |
| • | Vodafone, Shikoku | SMS |
| • | Vodafone, Touhoku/Niigata/North | SMS |
| • | Vodafone, Toukai/Central | SMS |
| • | Willcom | SMS |
| • | Willcom di | SMS |
| • | Willcom dj | SMS |
| • | Willcom dk | SMS |
|
Jordan +962
| • | Fastlink | |
| • | Petra Jordanien Mobile Telecomm (MobileCom) | |
| • | Umniah Mobile Company | |
| • | Xpress | |
| • | Zain (Fastlink) | |
|
Kazakhstan +7
| • | KaR-Tel LLC | |
| • | K'Cell | |
| • | K Mobile | |
|
Kenya +254
| • | Kencell Communications Ltd | |
| • | Safaricom Ltd | |
|
Kiribati +686
| • | Telecom Services Kiribati Ltd. | |
|
Korea - North +850
| • | Korea Posts & Telecomm Corp (KPTC Sun Net) | |
|
Korea - South +82
| • | Anycall Telecom | |
| • | KT Freetel Co. Ltd. | |
| • | LG Telecom | |
| • | Shinsegi Telecom (CDMA) | |
| • | SK Telecom | |
|
Kuwait +965
| • | Mobile Telecoms Co. MTCnet | |
| • | National Mobile Telecomm (Wataniya) | |
|
Kyrgyz Republic +996
| • | MegaCom (BiMoCom Ltd) Kyrgyzstan | |
| • | Sky Mobile GSM (Bitel) | |
|
Laos +856
| • | Enterprise of Telecomm Lao (ET) | |
| • | Lao Shinawatra Telecom | |
| • | Millicom (Tango) | |
|
Latvia +371
| • | Baltcom | |
| • | Kyivstar | SMS |
| • | LMT (Latvian Mobile Tel.) | SMS |
| • | LMT (username) | SMS |
| • | SIA Bite Latvia | |
| • | Tele2 | SMS |
|
Lebanon +961
| • | Cellis/LibanCell | SMS |
| • | FTML Cellis | |
| • | MIC 1 (Alfa) | |
| • | MTC (MIC 2 / LibanCell) | |
|
Lesotho +266
| • | Econet Ezi-Cel | |
| • | VCL | |
| • | Vodacom | |
|
Liberia +231
| • | Atlantic Wireless Inc. (Libercell) | |
| • | Celcom Telecomm Inc. | |
| • | Comium Services BVI | |
| • | Lonestar Comm Corp (Lonestar Cell) | |
|
Libya +218
| • | EL MADAR Telecomm Company | |
| • | Libyana Mobile Phone | |
|
Liechtenstein +423
| • | Mobilkom AG (FL1 / United Mobile) | |
| • | Orange AG (VIAG) | |
| • | Swisscom Mobile Ltd. (FL Telecom) | |
| • | Tele 2 Aktiengesellschaft (Tango) | |
|
Lithuania +370
| • | BITE GSM - UAB | |
| • | Omnitel | SMS |
| • | UAB - TELE2 | |
|
Luxembourg +352
| • | Lux GSM | |
| • | P&T Luxembourg | SMS |
| • | Tango (Millicom) | |
| • | VOXmobile S.A. | |
|
Macau +853
| • | CTM TELEMOVEL+ | |
| • | Hutchison Telephone | |
| • | SmarTone Mobile Comm. | |
|
Macedonia The Former Yugoslav Republic of +389
| • | Mobimak | |
| • | MTS (Cosmofone) | |
| • | T-Mobile Macedonia | |
|
Madagascar +261
| • | Madacom | |
| • | Orange | |
| • | SMM (Antaris) | |
| • | Telma | |
|
Malawi +265
| • | CelTel Limited | |
| • | Telekom Network Ltd (Callpoint 900) | |
|
Malaysia +60
| • | Art900 | |
| • | Binariang Comms (MAXIS) | |
| • | Celcom (TMTOUCH) | SMS |
| • | Cellular Comms Network | |
| • | Digi Telecomm Sdn Bhd | |
| • | Maxis (TimeCel) | |
| • | Mutiara DigiTelecom | |
| • | Telekom Cellular (TM TOUCH) | |
| • | Time Wireless (Adam) | |
|